Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 185.70 1.75 13:12:09
AGROT 31.46 1.29 13:12:18
AHGAZ 13.29 0.23 13:11:33
AKBNK 58.60 -1.43 13:12:26
AKCNS 153.20 1.46 13:12:25
AKFGY 2.31 3.12 13:11:41
AKFYE 26.40 10.00 13:12:08
AKSA 119.40 2.58 13:12:23
AKSEN 39.48 2.65 13:12:19
ALARK 119.50 2.49 13:12:21
ALBRK 4.93 -1.60 13:11:35
ALFAS 94.05 4.73 13:12:20
ANSGR 88.40 -1.78 13:11:38
ARCLK 173.70 0.40 13:12:11
ASELS 61.90 1.89 13:12:26
ASTOR 100.70 7.36 13:12:21
BERA 19.49 2.85 13:12:18
BFREN 1.012.00 0.60 13:12:06
BIENY 42.92 3.12 13:12:07
BIMAS 400.50 3.49 13:12:16
BIOEN 19.20 3.50 13:12:12
BOBET 38.64 2.38 13:12:10
BRSAN 608.00 1.08 13:11:23
BRYAT 3.202.50 -0.93 13:11:25
BTCIM 136.10 -0.15 13:08:21
CANTE 18.53 1.37 13:12:12
CCOLA 734.00 1.24 13:10:33
CIMSA 32.28 1.06 13:12:17
CWENE 302.00 5.32 13:12:26
DOAS 289.25 1.94 13:12:19
DOHOL 14.54 -0.34 13:12:09
ECILC 52.55 1.06 13:12:19
ECZYT 237.20 1.37 13:11:20
EGEEN 17.535.00 0.20 13:11:38
Menkul Fiyat % Zaman
EKGYO 10.04 3.08 13:12:11
ENERY 166.20 1.34 13:12:18
ENJSA 65.85 -3.23 13:12:22
ENKAI 38.48 0.21 13:12:18
EREGL 44.58 3.53 13:12:22
EUPWR 155.90 4.63 13:12:21
EUREN 15.70 1.03 13:12:22
FROTO 1.143.00 2.60 13:12:22
GARAN 83.00 0.67 13:12:26
GESAN 74.40 4.71 13:12:20
GUBRF 157.40 2.14 13:12:09
GWIND 29.44 3.88 13:12:22
HALKB 16.03 -1.60 13:12:20
HEKTS 15.83 4.01 13:12:25
IPEKE 43.50 1.21 13:12:26
ISCTR 13.61 -0.73 13:11:52
ISGYO 16.01 2.43 13:10:00
ISMEN 37.72 0.91 13:12:22
IZENR 27.10 2.73 13:12:07
KAYSE 32.80 -1.50 13:12:06
KCAER 59.85 3.10 13:12:17
KCHOL 234.80 3.85 13:12:15
KLSER 61.70 2.66 13:12:14
KONTR 259.50 9.96 13:12:21
KONYA 11.660.00 1.92 13:12:23
KOZAA 52.60 1.35 13:12:07
KOZAL 23.50 1.03 13:12:14
KRDMD 27.46 5.53 13:12:18
MAVI 94.00 1.62 13:12:17
MGROS 450.50 1.92 13:12:26
MIATK 57.45 2.22 13:12:19
ODAS 9.96 4.18 13:12:08
OTKAR 511.50 -2.29 13:11:36
OYAKC 61.55 1.57 13:12:13
Menkul Fiyat % Zaman
PETKM 21.10 1.83 13:12:20
PGSUS 1.020.00 -1.35 13:12:26
QUAGR 4.34 4.33 13:12:02
REEDR 42.08 0.91 13:12:25
SAHOL 91.75 -0.60 13:12:17
SASA 43.46 5.28 13:12:26
SAYAS 82.10 4.39 13:12:08
SDTTR 332.50 -0.75 13:12:08
SISE 51.60 2.38 13:12:23
SKBNK 4.82 -0.82 13:11:59
SMRTG 58.05 4.59 13:12:25
SOKM 59.25 1.63 13:12:25
TABGD 160.10 3.89 13:12:21
TAVHL 216.30 -1.64 13:12:26
TCELL 80.95 0.19 13:12:19
THYAO 325.00 -0.31 13:12:24
TKFEN 52.10 0.68 13:12:09
TOASO 281.00 2.09 13:12:14
TSKB 9.67 -1.33 13:11:58
TTKOM 40.04 -0.84 13:12:26
TTRAK 926.00 0.71 13:12:22
TUKAS 9.08 -0.22 13:12:22
TUPRS 200.20 2.25 13:12:25
TURSG 65.60 -0.98 13:11:50
ULKER 115.40 0.96 13:12:11
VAKBN 19.35 -1.68 13:12:25
VESBE 22.28 0.36 13:12:06
VESTL 84.40 1.08 13:11:48
YEOTK 225.60 8.20 13:12:15
YKBNK 31.32 -2.97 13:12:26
YYLGD 14.11 2.25 13:11:25
ZOREN 6.72 1.66 13:12:21

ÜYE GİRİŞİ

KAYIT OL